SELF Employed | CLIENT Employed | AGENCY Employed | |
---|---|---|---|
Type: | Typically for roles that do not span a full 48 weeks of the year – Casual, Flexible, Varied, One Off, Short Term | Typically used for roles that span the entire year. Regular Days and Hours | Typically used when neither the Carer or Client want the paperwork responsibilities OR for Subsidised Care |
Description: | The Carer is engaged directly by the Client as an INDEPENDENT CONTRACTOR. The Carer undertakes all ABN tax responsibilities | The Carer is engaged directly by the Client who takes on all PAYG tax withholding responsibilities | The Carer works directly for the AGENCY in an ON-HIRE Casual capacity. THE AGENCY bills the Client for care services provided |
Hourly Rates: | Usually $30- 45 CASUAL | $28- 40 PERMANENT $30- 45 CASUAL |
Quote Estimate Provided |
Paperwork Managed by: | Paperwork Managed by CARER | Paperwork Managed by CLIENT or a Payroll Service on behalf of the Client | Paperwork Managed by AGENCY |
Super: | Add 11% for positions of 30+ hours per week | Add 11% for positions of 30+ hours per week | Included in Quote Estimate |
Work Cover Arranged by: | Work Cover arranged by CLIENT | Work Cover arranged by CLIENT | Work Cover arranged by AGENCY |
Payroll Service: | Payroll Service NOT Available | Payroll Service Available | Payroll Service Not Applicable |
Booking Fee: | Booking Fee of $32 per day | Booking Fee of $32 per day | Included in Quote Estimate |
Permanent Placement Fee: | Permanent Placement Not Available | Permanent Placement Available for positions of 30+ hours per week (see HERE) $3500 | Permanent Placement Not Applicable |
Pricing
Methods of Engagement
Fees
Casual Care Rates | |
---|---|
Evening Care / Babysitting | From $30 per hr |
Day Time Care / Nanny (more than 4hrs) | From $30 per hr |
Day Time Care / Nanny (4 hrs or less) | From $32 per hr |
Morning Care / Before School Care / Mothers Help | From $35 per hr |
Afternoon Care / After School / Mothers Help | From $35 per hr |
Mothercraft Care (day time) | From $35 per hr |
Mothercraft Care (night time) | From $40 per hr |
Cleaners / Ironers | From $32 per hr |
Housekeepers | From $35 per hr |
Casual Cancellation Policy for Confirmed Bookings
A confirmed booking is when a Carer has confirmed with the client via phone or text (this is charged via CC at time of cancellation)
- $32 More than 24 hours prior to commencement
- $50 Less than 24 hours prior to commencement
- $75 Less than 4 business hours prior to commencement of shift
Note: If a replacement shift can be given to the Carer then only $32
Ongoing / regular booking cancellation negotiable dependent on situation
Remuneration for cancellation is usually a good will gesture for the Carer. Some situations may require the parties to consider a Structured Contracting arrangement to ensure ongoing satisfaction for both (for example when unexpected cancellations occur and a Client or Carer feel that a more structured arrangement would be suitable). The agency can supply information regarding this engagement type.
Same Day Booking / Late Booking Fee
This is charged via CC at time of booking (refundable if we cannot supply)
- $45 Same Day / Late booking fee – in addition to Daily agency fee collected by carer.
Pricing Table - all inclusive (as at Dec 1st 2023)
Not applicable for Subsidised Home Based Care or Agency Employed Carers
Minimum 3 hours, below is the listed pricing which INCLUDES hourly rate, $32 agency fee inc. GST and insurance.v It DOES NOT INCLUDE Work cover and Superannuation obligations which you will be required to pay if required. Refer to www.ato.gov.au and www.worksafe.vic.gov.au for you employer obligations.
Rate | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | 10 Hrs | 11 Hrs | 12 Hrs |
---|---|---|---|---|---|---|---|---|---|---|
$30.00 / hr | $122.00 | $152.00 | $182.00 | $212.00 | $242.00 | $272.00 | $302.00 | $332.00 | $362.00 | $392.00 |
$31.00 / hr | $125.00 | $156.00 | $187.00 | $218.00 | $249.00 | $280.00 | $322.00 | $342.00 | $373.00 | $404.00 |
$32.00 / hr | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 | $352.00 | $384.00 | $416.00 |
$33.00 / hr | $131.00 | $164.00 | $197.00 | $230.00 | $263.00 | $296.00 | $329.00 | $362.00 | $395.00 | $428.00 |
$34.00 / hr | $134.00 | $168.00 | $202.00 | $236.00 | $270.00 | $304.00 | $338.00 | $372.00 | $406.00 | $440.00 |
$35.00 / hr | $137.00 | $172.00 | $207.00 | $242.00 | $277.00 | $312.00 | $347.00 | $382.00 | $417.00 | $452.00 |
$36.00 / hr | $140.00 | $176.00 | $212.00 | $248.00 | $284.00 | $320.00 | $356.00 | $392.00 | $428.00 | $464.00 |
$37.00 / hr | $143.00 | $180.00 | $217.00 | $254.00 | $291.00 | $328.00 | $365.00 | $402.00 | $439.00 | $476.00 |
$38.00 / hr | $146.00 | $184.00 | $222.00 | $260.00 | $298.00 | $336.00 | $374.00 | $412.00 | $450.00 | $488.00 |
$39.00 / hr | $149.00 | $188.00 | $227.00 | $266.00 | $305.00 | $344.00 | $383.00 | $422.00 | $461.00 | $500.00 |
$40.00 / hr | $152.00 | $192.00 | $232.00 | $272.00 | $312.00 | $352.00 | $392.00 | $432.00 | $472.00 | $512.00 |
$41.00 / hr | $155.00 | $196.00 | $237.00 | $278.00 | $319.00 | $360.00 | $401.00 | $442.00 | $483.00 | $524.00 |
$42.00 / hr | $158.00 | $200.00 | $242.00 | $284.00 | $326.00 | $368.00 | $410.00 | $452.00 | $494.00 | $536.00 |
$43.00 / hr | $161.00 | $204.00 | $247.00 | $290.00 | $333.00 | $376.00 | $419.00 | $462.00 | $505.00 | $548.00 |
$44.00 / hr | $164.00 | $208.00 | $252.00 | $296.00 | $340.00 | $384.00 | $428.00 | $472.00 | $516.00 | $560.00 |
$45.00 / hr | $167.00 | $213.00 | $257.00 | $302.00 | $347.00 | $392.00 | $437.00 | $482.00 | $527.00 | $572.00 |
Permanent Placement
This option only available for positions of 30 hours or more per week and where a Client wishes to purchase the Carer outright from the Agency, eliminating the daily booking fee charges.
- Determination of the rate is negotiated between the parties in accordance with the Client’s work requirements and considers, for example, the number of persons to be cared for, ages of persons to be cared for, required duties, qualifications and experience of the Carer, current market trends and any specific or unique circumstances which the Client may have. No less than the NES Casual minimum wage.
- Upon completion by a Carer of a minimum trial period of 10 engagements the Client may engage the Carer in a Permanent Placement Capacity.
- An Engagement Agreement will need to be prepared and signed by both the Client and the Carer before THE AGENCY will release the Carer from their contractual obligations with THE AGENCY (the Carer has access to this document via the Carer portal and the Client may request a copy from THE AGENCY at any time)
- The Client will be required to guarantee the Carer a set (minimum) number of hours (must be 30hrs or over per week)
- The Client will be responsible for undertaking all PAYG tax obligations (either self managed or using a payroll service)
- The Client will be required to make contributions to the Carer’s nominated superannuation fund. Further information is available through the ATO Info Line 13 28 66 or via www.ato.gov.au
- The Client will be required to arrange appropriate Work Cover and other insurances. Further information can be found below.
- The Client will be required to pay holiday and personal leave entitlements to the Carer in accordance with law.
- Upon commencement of any permanent contractual engagement by the Client of the Carer, the Client will be provided with a permanent placement Tax Invoice from THE AGENCY, totalling $3500. This amount is payable within seven days of receipt.
- During the first four weeks of the ongoing employment, the Agency will provide assistance with job description modification and training needs and facilitating discussion between Carer and Client where necessary or required.
- During the first four weeks of a Carers ongoing engagement, if the Client is dissatisfied with the Carers performance or conduct, additional applicants will be put to the Client for consideration as a potential replacement. If a suitable applicant is not located, the permanent placement fee will be refunded to the Client less any daily booking fees that would otherwise have been charged for this period.